<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Policing, Politics and Public Policy</title>
	<atom:link href="http://mennozacharias.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mennozacharias.com</link>
	<description>Linking Public Policy to Policing on the Streets of Winnipeg</description>
	<lastBuildDate>Fri, 06 Apr 2012 00:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mennozacharias.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c437cdb5294bccd7eb5bd2721e6bb583?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Policing, Politics and Public Policy</title>
		<link>http://mennozacharias.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mennozacharias.com/osd.xml" title="Policing, Politics and Public Policy" />
	<atom:link rel='hub' href='http://mennozacharias.com/?pushpress=hub'/>
		<item>
		<title>No Charges in Bousquet Case</title>
		<link>http://mennozacharias.com/2012/04/05/no-charges-in-bousquet-case/</link>
		<comments>http://mennozacharias.com/2012/04/05/no-charges-in-bousquet-case/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:19:55 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Police in the News]]></category>
		<category><![CDATA[Cody Bousquet]]></category>
		<category><![CDATA[RCMP]]></category>
		<category><![CDATA[use of force]]></category>
		<category><![CDATA[Winnipeg Police Service]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2811</guid>
		<description><![CDATA[After more than two years of investigation the  RCMP announced today that their review of the Cody Bousquet case is complete and that no charges are warranted. RCMP Tight Lipped About Bousquet Investigation Dec1by Menno Zacharias In December of 2009 the media was in an uproar over the alleged use of excessive force by Winnipeg police when they arrested  Cody Bousquet. Allegations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2811&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/04/05/no-charges-in-bousquet-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>
	</item>
		<item>
		<title>March 2012 Crime Data</title>
		<link>http://mennozacharias.com/2012/04/02/march-2012-crime-data/</link>
		<comments>http://mennozacharias.com/2012/04/02/march-2012-crime-data/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:00:16 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Crime and Statistics]]></category>
		<category><![CDATA[auto theft]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[crimestat]]></category>
		<category><![CDATA[March Crime Data]]></category>
		<category><![CDATA[muggings]]></category>
		<category><![CDATA[shootings]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2801</guid>
		<description><![CDATA[A Cautionary Tale:  March 2012 Crime Statistics for Winnipeg (for crimes tracked by Crimestat) Crime Type Year-to-Date Comparison Selected Filter Comparison Jan 1, 2012 To Mar 31, 2012 Jan 1, 2011 To Mar 31, 2011 % Change Mar 1, 2012 To Mar 31, 2012 Mar 1, 2011 To Mar 31, 2011 % Change  Break &#38; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2801&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/04/02/march-2012-crime-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Commercial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Other.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Residential.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Homicide.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Non-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/SexualAssault.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Shooting.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-Actual.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-AttemptOnly.png" medium="image" />
	</item>
		<item>
		<title>Graham James Gets Two Years, Could Walk by September</title>
		<link>http://mennozacharias.com/2012/03/20/graham-james-gets-two-years-could-walk-by-september/</link>
		<comments>http://mennozacharias.com/2012/03/20/graham-james-gets-two-years-could-walk-by-september/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:05:05 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Questions of Law and Policy]]></category>
		<category><![CDATA[day parole]]></category>
		<category><![CDATA[Graham James]]></category>
		<category><![CDATA[Parole]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[statutory release]]></category>
		<category><![CDATA[Theo Fleury]]></category>
		<category><![CDATA[Todd Holt]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2787</guid>
		<description><![CDATA[Societies are not  judged  by how they treat the powerful but rather how they treat the most vulnerable, and the manner in which those who abuse and victimize the most vulnerable are dealt with when they are charged and convicted. Graham James is the poster boy for what is wrong with our criminal justice system. James was sentenced to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2787&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/20/graham-james-gets-two-years-could-walk-by-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll Results</title>
		<link>http://mennozacharias.com/2012/03/19/poll-results/</link>
		<comments>http://mennozacharias.com/2012/03/19/poll-results/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:05:38 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Crime and Statistics]]></category>
		<category><![CDATA[generating revenue]]></category>
		<category><![CDATA[traffic ticket quotas]]></category>
		<category><![CDATA[Traffic tickets]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2779</guid>
		<description><![CDATA[It seems the readers of this blog who responded to the recent poll on traffic tickets are out of step with the thinking of the Winnipeg Police Service. Unlike the Police Service most of you think it&#8217;s about the money.  Imagine that! Is the current Winnipeg Police initiative to increase the number of tags being issued by police officers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2779&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/19/poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>
	</item>
		<item>
		<title>Provincial Fines and How Fine Revenue is Distributed</title>
		<link>http://mennozacharias.com/2012/03/09/provincial-fines-and-how-fine-revenue-is-distributed/</link>
		<comments>http://mennozacharias.com/2012/03/09/provincial-fines-and-how-fine-revenue-is-distributed/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:08:15 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Questions of Law and Policy]]></category>
		<category><![CDATA[City of Winnipeg]]></category>
		<category><![CDATA[fine revenue distribution]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Province of Manitoba]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[speeding fines]]></category>
		<category><![CDATA[Summary Conviction Act]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2720</guid>
		<description><![CDATA[Have you ever wondered what the fine amounts are for breaches of Provincial Statutes and how the fines are set? They are set by the province and published in the form of regulations. The Regulations create &#8216;fine categories&#8217; and each category has a money amount attached to it.  This simplifies things for Judges when they assess fines.  For example: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2720&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/09/provincial-fines-and-how-fine-revenue-is-distributed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Relationships One Ticket At A Time</title>
		<link>http://mennozacharias.com/2012/03/07/building-relationships-one-ticket-at-a-time/</link>
		<comments>http://mennozacharias.com/2012/03/07/building-relationships-one-ticket-at-a-time/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:08:52 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Laszlo Piszker]]></category>
		<category><![CDATA[ticket quota]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2742</guid>
		<description><![CDATA[Filed under: Cartoons<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2742&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/07/building-relationships-one-ticket-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>

		<media:content url="http://mennozacharias.files.wordpress.com/2012/03/mysuperlapc.jpg" medium="image">
			<media:title type="html">mySuperLaPC</media:title>
		</media:content>
	</item>
		<item>
		<title>Winnipeg Police Response to the Laszlo Piszker Case</title>
		<link>http://mennozacharias.com/2012/03/07/winnipeg-police-response-to-the-laszlo-piszker-case/</link>
		<comments>http://mennozacharias.com/2012/03/07/winnipeg-police-response-to-the-laszlo-piszker-case/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:45:59 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Police in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cases before the courts]]></category>
		<category><![CDATA[discussing evidence]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[impaired driving]]></category>
		<category><![CDATA[Laszlo Piszker]]></category>
		<category><![CDATA[police media policy]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[traffic quotas]]></category>
		<category><![CDATA[Winnipeg Police Association]]></category>
		<category><![CDATA[Winnipeg Police Service]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2723</guid>
		<description><![CDATA[Winnipeg Police recently issued a News Release after they got some push back from Laszlo Piszker.   Piszker was issued with a traffic offence notice alleging distracted driving (talking on a cell phone while operating a motor vehicle). In this particular case the issue made its way into the media and quickly became not only a local but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2723&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/07/winnipeg-police-response-to-the-laszlo-piszker-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>

		<media:content url="http://www.winnipeg.ca/wpgmail/images/PoliceElmsHeader_NewsRelease.jpg" medium="image" />
	</item>
		<item>
		<title>A Man&#8217;s Home is His Castle</title>
		<link>http://mennozacharias.com/2012/03/05/a-mans-home-is-his-castle/</link>
		<comments>http://mennozacharias.com/2012/03/05/a-mans-home-is-his-castle/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:16:28 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Castle Doctrine]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2713</guid>
		<description><![CDATA[(This article first appear in the March issue of Lifestyles 55) The concept that a person’s home is inviolate originates in British common law.  In its original form the common law was intended to protect citizens not only from each other but perhaps more importantly from unlawful incursions by the King. One of the first references in the common [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2713&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/05/a-mans-home-is-his-castle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>
	</item>
		<item>
		<title>Crime Breakdown by Police District and Electoral Ward</title>
		<link>http://mennozacharias.com/2012/03/03/crime-breakdown-by-police-district-and-electoral-ward/</link>
		<comments>http://mennozacharias.com/2012/03/03/crime-breakdown-by-police-district-and-electoral-ward/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:18:02 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Crime and Statistics]]></category>
		<category><![CDATA[crime statistics]]></category>
		<category><![CDATA[crimestat]]></category>
		<category><![CDATA[electoral ward]]></category>
		<category><![CDATA[Old Kildonan]]></category>
		<category><![CDATA[police district]]></category>
		<category><![CDATA[St Norbert]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2687</guid>
		<description><![CDATA[The following 2 tables provide a breakdown of crime (tracked by Crimestat) for the first two months of 2012.  The first table shows the breakdown by police district, the second by electoral ward.  The tables are followed by Crimestat tables for the two electoral wards that showed the biggest increase in Crime. Break down by police district Police District February Year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2687&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/03/crime-breakdown-by-police-district-and-electoral-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Commercial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Other.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Residential.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Homicide.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Non-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/SexualAssault.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Shooting.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-Actual.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-AttemptOnly.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Commercial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Other.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Residential.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Homicide.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Non-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/SexualAssault.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Shooting.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-Actual.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-AttemptOnly.png" medium="image" />
	</item>
		<item>
		<title>February 2012 Crime Data</title>
		<link>http://mennozacharias.com/2012/03/03/february-2012-crime-data/</link>
		<comments>http://mennozacharias.com/2012/03/03/february-2012-crime-data/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:19:13 +0000</pubDate>
		<dc:creator>Menno Zacharias</dc:creator>
				<category><![CDATA[Crime and Statistics]]></category>
		<category><![CDATA[auto theft]]></category>
		<category><![CDATA[break-ins]]></category>
		<category><![CDATA[crimestat]]></category>
		<category><![CDATA[February Crime Data]]></category>
		<category><![CDATA[robberies]]></category>
		<category><![CDATA[shootings]]></category>

		<guid isPermaLink="false">http://mennozacharias.com/?p=2670</guid>
		<description><![CDATA[February 2012 Crime Statistics for Winnipeg (for crimes tracked by Crimestat) Crime Type Year-to-Date Comparison Selected Filter Comparison Jan 1, 2012 To Feb 29, 2012 Jan 1, 2011 To Feb 28, 2011 % Change Feb 1, 2012 To Feb 29, 2012 Feb 1, 2011 To Feb 28, 2011 % Change  Break &#38; Enters &#8211; Commercial 148 102 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mennozacharias.com&amp;blog=8643864&amp;post=2670&amp;subd=mennozacharias&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mennozacharias.com/2012/03/03/february-2012-crime-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f1fbfc739951129e02df2ed9a637b327?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">3P</media:title>
		</media:content>

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Commercial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Other.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Break&#38;Enters-Residential.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Homicide.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Robbery-Non-Commercial_Financial.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/SexualAssault.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/Shooting.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-Actual.png" medium="image" />

		<media:content url="http://map2.winnipeg.ca/iMaps//images/CrimeStat/TheftMotorVehicle-AttemptOnly.png" medium="image" />
	</item>
	</channel>
</rss>
